Fees for Uninsured Services
Most services are fully covered by OHIP at no cost. The services below are not covered by OHIP and are subject to the fees indicated.

Fees are set with reference to the Ontario Medical Association (OMA) 2026 Suggested Fee Scheduleand reflect the physician's time, expertise, and administrative resources required. Where the OMA does not prescribe a specific fee, the amount shown reflects common rates used by Ontario family practices. You will always be informed of any applicable fees before the service is provided.
For Patients Without OHIP
Non-OHIP Assessments
| Service | Fee |
|---|---|
| Intermediate Assessment | $110.10 |
| Complete Assessment | $253.35 |
| Assessment with Cervical Screening | $150.00 |
| Vaccine Injection | $18.85 |
Screening
Tuberculosis (TB) Testing
| Service | Fee |
|---|---|
| TB Skin Test — 1 Step (no form) | $45.00 |
| TB Skin Test — 2 Steps (no form) | $80.00 |
| TB Skin Test — 2 Steps (with form) | $100.00 |
In-Office
Minor Procedures
| Service | Fee |
|---|---|
| Ear Syringing | $40.00 |
| Wart Removal | $40.00 |
| Wound Dressing | $40.00 |
Documentation
Notes, Prescriptions & Certificates
| Service | Fee |
|---|---|
| Sick Note, Back to Work Note, or Daycare Note | $30.00 |
| Insurance Prescription (Massage, Orthotics, Physiotherapy) | $25.80 |
| Certificate of Freedom from Communicable Diseases | $30.00 |
Records
Medical Records
| Service | Fee |
|---|---|
| Transfer of Medical Records (first 20 pages) | $30.00 |
| Transfer of Medical Records (each additional page after 20) | $0.25 |
| Electronic Transfer of Medical Records | $50.00 |
| Physician Review of Records (per 15 minutes) | $45.00 |
Forms
Medical Forms
| Service | Fee |
|---|---|
| General Medical Form | $60.00 |
| Form / Physical for School or Camp | $40.00 |
| Form / Physical for Work or Fitness | $60.00 |
| Childcare Centre / Daycare Medical Form | $40.00 |
| Fitness Club Medical Form | $50.00 |
| Hospital / Nursing Home Employee Medical Form | $60.00 |
Auto Insurance
Statutory Accident Benefits (SABS) Claims
| Service | Fee |
|---|---|
| OCF-3 Disability Certificate | $262.00 |
| OCF-18 Treatment and Assessment Plan | $278.00 |
| OCF-19 Determination of Catastrophic Impairment | $155.00 |
| OCF-23 Treatment Confirmation Form | $262.00 |
Insurance
Insurance Forms & Reports
| Service | Fee |
|---|---|
| Attending Physician's Statement (APS) | $160.00 |
| Travel Cancellation Insurance Form | $150.00 |
| Insurance Medical Examination (incl. assessment) | $255.00 |
| Short Term Disability / Fitness to Work Form (Non-WSIB) | $60.00 |
Government
Government & Disability Forms
| Service | Fee |
|---|---|
| Disability Tax Credit Certificate (T2201) | $150.00 |
| Driver's Medical Examination Report (MTO — exam + urine + form) | $338.05 |
| Driver's Medical Report (MTO — form only, no exam) | $80.00 |
| CPP Disability Medical Report (ISP2519) | $200.00 |
| CPP Terminal Illness Medical Attestation (ISP2530B) | $135.00 |
| CPP Reassessment Medical Report (ISP2509) | $160.00 |
| EI Sickness Benefits Medical Certificate (INS-5140) | $52.00 |
| EI Compassionate Care Benefit Medical Certificate (INS-5216) | $74.00 |
Policy
Missed Appointments
| Service | Fee |
|---|---|
| Missed Appointment / No-Show (without 24-hour notice) | $40.00 |
A 24-hour cancellation notice is required for all scheduled appointments. Failure to cancel or attend will result in a missed appointment fee.
No Charge
Fee-Exempt Items
The following forms are completed at no additional charge during your visit.
| Form | Charge |
|---|---|
| Accessible Parking Permit Application (Ontario) | No Charge |
| Accessible Transit (Wheel-Trans) Eligibility Application | No Charge |
| Children's Aid Society Forms (on behalf of a child) | No Charge |
| Ministry of Health Forms (Assistive Devices Program) | No Charge |
Please Note
Important Information
- All fees are payable at the time of service. We accept cash, debit, and credit card.
- Patients will always be informed of applicable fees before any uninsured service is provided.
- Some uninsured services may be covered by your extended health insurance or employer benefits plan. Please check with your insurance provider.
- Fees are subject to change. Please contact the clinic for the most current information.
- Fees are set with reference to the Ontario Medical Association (OMA) 2026 Suggested Fee Schedule.